<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixin&#8217; Tonight</title>
	<atom:link href="http://www.ragamuffinsoul.com/2008/06/mixin-tonight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/</link>
	<description>Carlos Whittaker&#039;s Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Taylor Charboneau</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-208912</link>
		<dc:creator>Taylor Charboneau</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-208912</guid>
		<description>No, no, no... The peice of equiptment in the picture is not a Spectrum Analizer, it is a Real Time Analizer! 

A Spectrum analizer shows you the sign wave. You are able to see if it is damaged or partialy damaged. A Real Time analizer shows all of the frequencies in the room and shows the amplitude of each one. In the picture, it is a Real Time Analizer (RTA)

Sorry for the technical talk. :) I&#039;m a Technical Director- What can I say?

One more thing- I am currently deciding on buying ether the DigiDesign Venue or the Yamaha PM1D both with 96 Channels. My church is going to be possibly building a new worship center soon and I am in the planning stages of deciding what core things I want in the worship senter. If you can tell me what you like about ether of the consoles, and why that one is better, that would be great. You can comment me on my own blog. Thanks!</description>
		<content:encoded><![CDATA[<p>No, no, no&#8230; The peice of equiptment in the picture is not a Spectrum Analizer, it is a Real Time Analizer! </p>
<p>A Spectrum analizer shows you the sign wave. You are able to see if it is damaged or partialy damaged. A Real Time analizer shows all of the frequencies in the room and shows the amplitude of each one. In the picture, it is a Real Time Analizer (RTA)</p>
<p>Sorry for the technical talk. <img src='http://www.ragamuffinsoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m a Technical Director- What can I say?</p>
<p>One more thing- I am currently deciding on buying ether the DigiDesign Venue or the Yamaha PM1D both with 96 Channels. My church is going to be possibly building a new worship center soon and I am in the planning stages of deciding what core things I want in the worship senter. If you can tell me what you like about ether of the consoles, and why that one is better, that would be great. You can comment me on my own blog. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Lopez</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-208469</link>
		<dc:creator>Roberto Lopez</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-208469</guid>
		<description>What an amaxing setup
the board is Digidesign Venue (Digital console) 
and The program you see on the left is a frequency spectrum analyzer. I wish we had this kind of gear at my church!</description>
		<content:encoded><![CDATA[<p>What an amaxing setup<br />
the board is Digidesign Venue (Digital console)<br />
and The program you see on the left is a frequency spectrum analyzer. I wish we had this kind of gear at my church!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Emery</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-208098</link>
		<dc:creator>Rich Emery</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-208098</guid>
		<description>awww the dream to use equipment like that</description>
		<content:encoded><![CDATA[<p>awww the dream to use equipment like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-208073</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-208073</guid>
		<description>Hey Carlos, it was great visiting last night.  I&#039;m glad we got to say hi.  The music, lights, video were all amazing.</description>
		<content:encoded><![CDATA[<p>Hey Carlos, it was great visiting last night.  I&#8217;m glad we got to say hi.  The music, lights, video were all amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-208052</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-208052</guid>
		<description>fo sho!  chris is off the chain!</description>
		<content:encoded><![CDATA[<p>fo sho!  chris is off the chain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler Goodman</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-207933</link>
		<dc:creator>Skyler Goodman</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-207933</guid>
		<description>I am convinced you guys could make flannel-graph cool!!</description>
		<content:encoded><![CDATA[<p>I am convinced you guys could make flannel-graph cool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony c.</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-207930</link>
		<dc:creator>anthony c.</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-207930</guid>
		<description>That is sick! love it!</description>
		<content:encoded><![CDATA[<p>That is sick! love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony c.</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-207931</link>
		<dc:creator>anthony c.</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-207931</guid>
		<description>That is sick! love it!</description>
		<content:encoded><![CDATA[<p>That is sick! love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony c.</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-207932</link>
		<dc:creator>anthony c.</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-207932</guid>
		<description>That is sick! love it!</description>
		<content:encoded><![CDATA[<p>That is sick! love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Cooper</title>
		<link>http://www.ragamuffinsoul.com/2008/06/mixin-tonight/#comment-207929</link>
		<dc:creator>Dean Cooper</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragamuffinsoul.com/?p=5384#comment-207929</guid>
		<description>Sick.  I&#039;d love to mix just one of your services.</description>
		<content:encoded><![CDATA[<p>Sick.  I&#8217;d love to mix just one of your services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
